| Product | Razer Kraken BT Kitty Edition Bluetooth Wireless Gaming Headset |
|---|---|
| Part Number | RZ04-03520100-R3U1 |
| Colour | Quartz |
| Headphones | |
| Driver | Custom-tuned 40mm Dynamic driver w/ Neodymium magnets |
| Type | Over-ear (Circumaural) |
| Inner Ear Cup Diameter | Major diameter 102 mm, Minor diameter 88.5 mm |
| Frequency Response | 20 Hz ~ 20,000 Hz |
| Impedance | 32Ω @ 1kHz |
| Sensitivity | 96 dB @ 1kHz |
| Input power | N/A |
| Materials | Earpads: Plush leatherette with foam |
| Microphone | |
| Type | Internal Beamforming Mics (x2) |
| Pickup Pattern | Omni-directional ECM boom |
| Frequency Response | 100 Hz ~ 10,000 Hz |
| Signal-to-noise Ratio | N/A |
| Sensitivity | -38 ± 3 dB @ 1kHz |
| Controls | On earcup (Power On / Volume / Pairing / Multi-Function button) |
| Lighting | Razer Chroma RGB lighting |
| Connectivity | Wireless |
| Connection Type | Wireless Over Ear |
| Wireless Technology | Bluetooth v5.0 |
| Battery | Internal rechargeable battery |
| Battery Life | Up to 20 hours* w/ Lighting Up to 50 hours* w/o Lighting * Battery life may vary with usages and settings. |
| Dimensions | N/A |
| Weight | 298g (0.66 lb.) |
Package Contents
- Razer Kraken BT Kitty Edition Wireless Chroma RGB Gaming Headset, Quartz
- Quick Start Guide
