| Make and Model | AfterShokz Trekz Air Wireless Headset |
|---|---|
| Part Number | AS650SG |
| Color | Slate Grey |
| Materials | Frame: Titanium |
| Design | Out of Ear Design w/ Dual Bone Conduction Transducers |
| Frequency Response | 20 ~ 20,000 Hz |
| Sensitivity | 100 ± 3db |
| Microphone | Noise canceling dual microphone design excludes surrounding noise, effectively enhancing speech |
| Mic Sensitivity | -40dB ± 3dB |
| Bluetooth Version | v4.2 |
| Profiles | A2DP, AVRCP, HFP, HSP |
| Range | Up to 10m (33 ft.) from Bluetooth Devices |
| IP Rating | IP55 Rated for Outdoor Use |
| I/O Port | 1x Micro-USB port (for Battery Charging) |
| Battery | Rechargeable Lithium Ion Battery |
| Battery Life | Up to 6.0 hours of music playback / talk time Up to 20 days of standby time |
| Charge Time | Up to 2 Hours for a full charge |
| Dimensions | N/A |
| Weight | Headset: 30g |
Package Contents
- AfterShokz TREKZ Air Wireless Stereo Headphones, Slate Grey
- microUSB Charging Cable
- Carrying Case
- User Information
