Make and Model | Aeropex Wireless Headphones |
---|---|
Part Number | AS800CB |
Color | Black |
Material | Titanium wraparound band |
Design | Out of Ear Design w/ Dual Bone Conduction Transducers |
Frequency Response | 20 ~ 20,000 Hz |
Sensitivity | 105 ± 3db |
Microphone | Dual noise-canceling microphone design excludes surrounding noise, effectively enhancing speech |
Mic Sensitivity | -38dB ± 3dB |
I/O Port | 1x Micro-USB port (for Battery Charging) |
Connectivity | Wireless |
Wireless Technology | Bluetooth v5.0 |
Profiles | A2DP, AVRCP, HFP, HSP |
Compatible Codec | SBC |
Range | Up to 10m (33 ft.) from Bluetooth Devices |
IP Rating | IP67 Rated for Waterproof and sweatproof |
Battery | Rechargeable Lithium Polymer battery |
Battery Life | Up to 8.0 hours of music playback / talk time Up to 10 days of standby time (* May vary dependent on usage and device) |
Charge Time | Up to 2 Hours for a full charge (* May vary dependent on usage and device) |
Dimensions | N/A |
Weight | 26g |
Package Contents
- AfterShokz Aeropex Bluetooth Wireless Stereo Headphones, Black
- 2 x Magnetic Charging Cable
- Silicone Carrying Case
- Ear Plugs
- User Information