| Type | Wireless Open Mono Headset |
|---|---|
| Design | Over-the-Head |
| Headphones | |
| Driver Unit | N/A |
| Magnet | N/A |
| Frequency Response | 150 ~ 7,000Hz (ITU-T TIA920) |
| Impedance | N/A |
| Sensitivity | 103dB ±3 dB @ 1KHz, @ 1mW / Type 4153 artificial ear |
| Power Handling | -45 dB +/- 3 dB |
| Speaker Type | N/A |
| Microphone | |
| Pickup Pattern | Bi-directional ECM |
| Frequency Response: | 100 ~ 7000Hz |
| Sensitivity: | -45dB ±3dB |
| Impedance | N/A |
| Noise Cancelation | Noise Cancelling Mic w/ Acoustic Echo cancelation |
| Remote Control | Headset Integrated: Answer / End Call & Volume +, – |
| Connectivity | Wired USB Base Station / Charger |
| DECT Wireless | DECT (Digital Enhanced Cordless Telecommunications) Spectrum Wireless cannot not interfere with Wi-Fi signals |
| Wireless Frequency | 1920 ~ 1930 MHz (North America) |
| Range | Up to ~100m (300+ feet) |
| Power | AC Adapter Powers Base Station Integrated Headset Battery charges while on Base Station |
| Battery Performance | Lasts up to 10 Hours |
| Dimensions (LxWxH) | Headset: 50 x 174 x 165mm (2.0 x 6.75 x 6.5″) Base Station: 82 x 73 x 128mm (3.25 x 2.8 x 5″) |
| Weight | Headset: 88g (3.1 oz) Base Station: 475g (16.8 oz) |
Package Contents
- Logitech H820e Mono Headset
- Wireless Base Station
- AC Power Adapter
- USB Power Cable
- Quick Start Guide
