Specifications
| Type | Wireless Semi Open Stereo Headset |
|---|---|
| Design | Over-the-Head |
| Headphones | |
| Driver Unit | N/A |
| Magnet | N/A |
| Frequency Response | 40 ~ 18,000Hz |
| Impedance | 32 Ohms |
| Sensitivity | N/A |
| Power Handling | N/A |
| Speaker Type | N/A |
| Microphone | |
| Pickup Pattern | N/A |
| Frequency Response: | 200 ~ 6500Hz |
| Sensitivity: | N/A |
| Impedance | N/A |
| Noise Cancelation | Yes |
| Remote Control | Integrated into Headset Power, Volume +, – and Mic Mute Buttons |
| Connectivity | 2.4 GHz Wireless Dongle |
| Bluetooth | Version 2.1, Class 2, Supports A2DP , HFP profiles |
| Range | Up to ~10m (33 feet) |
| Headphone LEDs | Blinking Green = not connected Solid Green = connected or full battery Solid Red = low battery Blinking Orange = charging Solid Orange = charging complete |
| Power | Integrated Headset Battery |
| Battery | 1 x Lithium Ion Battery |
| Battery Performance | Lasts up to 6 Hours Recharges in 3 Hours |
| Dimensions (LxWxH) | 67 x 148 x 172mm (2.6 x 5.8 x 6.7″) |
| Weight | N/A |
Package Contents
- Logitech H600 Headset
- Nano Receiver USB
- 1.2m USB Recharging Cable
- User Documentation
